2010 CAD Productivity Values Report
069/Edwards
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 0 | 0 | 0 | ||
| Barren | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 0 | 0 | 0 | ||
| Native Pasture | 1,135,420 | 39.18 | 44,482,050 | 44.10 | 49,774,582 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 148,172 | 6,078,370 | 6,827,097 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 477 | 37.02 | 17,658 | 37.02 | 17,658 |
| Category Totals: | 1,284,069 | $ 50,578,078 | $ 56,619,337 |
Ratio: 0.8933
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 148,172 | 46.08 | 6,827,097 |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 148,172 | $ 6,827,097 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
