2010 Stratified Ratio Detail
067/Eastland
067-904/Gorman ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 125 | 0 | 0 | 684,100 | 684,100 | ||
| 2 | R | 17 | 195 | 307,970 | 289,960 | 3,269,900 | 1.0621 | 3,078,712 | |
| 3 | R | 18 | 104 | 566,550 | 577,048 | 3,299,780 | .9818 | 3,360,949 | |
| 4 | R | 19 | 94 | 947,180 | 1,063,795 | 4,686,090 | .8904 | 5,262,904 | |
| 5 | R | 22 | 54 | 2,879,810 | 3,031,460 | 6,359,030 | .9500 | 6,693,716 | |
| Total | 76 | 572 | 4,701,510 | 4,962,263 | 18,298,900 | 19,080,381 | .9590 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 37 | 1,035 | 3,436,270 | 3,636,299 | 13,053,380 | .9450 | 13,813,101 | |
| Total | 37 | 1,035 | 3,436,270 | 3,636,299 | 13,053,380 | 13,813,101 | .9450 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 16 | 0 | 0 | 113,520 | 113,520 | ||
| 2 | R | 11 | 34 | 296,550 | 278,263 | 884,310 | 1.0657 | 829,793 | |
| 3 | R | 6 | 6 | 434,030 | 433,091 | 434,030 | 1.0022 | 433,077 | |
| 4 | C | 5 | 5 | 886,180 | 896,343 | 886,180 | .9887 | 896,343 | |
| 5 | C | 2 | 2 | 858,990 | 885,686 | 858,990 | .9699 | 885,686 | |
| Total | 24 | 63 | 2,475,750 | 2,493,383 | 3,177,030 | 3,158,419 | 1.0059 |
