2010 Stratified Ratio Detail
049/Cooke
049-906/Era ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 89 | 0 | 0 | 1,156,526 | 1,156,526 | ||
| 2 | R | 11 | 115 | 472,764 | 468,746 | 4,862,672 | 1.0086 | 4,821,210 | |
| 3 | R | 11 | 65 | 904,294 | 923,053 | 5,323,456 | .9797 | 5,433,761 | |
| 4 | R | 8 | 41 | 963,804 | 1,002,376 | 5,149,938 | .9615 | 5,356,150 | |
| 5 | R | 7 | 22 | 1,541,107 | 1,647,019 | 4,923,533 | .9357 | 5,261,871 | |
| Total | 37 | 332 | 3,881,969 | 4,041,194 | 21,416,125 | 22,029,518 | .9722 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 2,317 | 4,722,987 | 4,302,749 | 58,310,636 | 1.0977 | 53,120,740 | |
| Total | 21 | 2,317 | 4,722,987 | 4,302,749 | 58,310,636 | 53,120,740 | 1.0977 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 42 | 0 | 0 | 1,068,930 | 1,068,930 | ||
| G1 | 2 | R | 7 | 28 | 1,349,920 | 1,337,170 | 4,967,940 | 1.0095 | 4,921,189 | |
| G1 | 3 | R | 5 | 10 | 2,665,581 | 2,756,043 | 5,127,311 | .9672 | 5,301,190 | |
| G1 | 4 | R | 3 | 5 | 2,866,220 | 2,960,799 | 5,094,930 | .9681 | 5,262,814 | |
| G1 | 5 | R | 2 | 3 | 3,070,380 | 3,012,971 | 4,531,810 | 1.0191 | 4,446,875 | |
| Total | 17 | 88 | 9,952,101 | 10,066,983 | 20,790,921 | 21,000,998 | .9900 |
