2010 CAD Productivity Values Report
049/Cooke
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 386 | 216.48 | 83,561 | 216.48 | 83,561 |
| Dry Crop | 78,023 | 161.06 | 12,566,108 | 173.20 | 13,513,272 |
| Barren | 3,036 | 30.06 | 91,267 | 30.06 | 91,267 |
| Orchard | 599 | 200.05 | 119,831 | 200.05 | 119,831 |
| Improved Pasture | 74,437 | 119.99 | 8,931,584 | 102.10 | 7,599,970 |
| Native Pasture | 280,906 | 72.99 | 20,503,400 | 63.10 | 17,724,987 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 62,904 | 47.12 | 2,963,862 | 47.12 | 2,963,862 |
| Category Totals: | 500,291 | $ 45,259,613 | $ 42,096,750 |
Ratio: 1.0751
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
