2010 Stratified Ratio Detail
039/Clay
039-902/Henrietta ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 900 | 0 | 0 | 6,612,180 | 6,612,180 | ||
| 2 | R | 16 | 759 | 817,990 | 770,200 | 33,625,890 | 1.0620 | 31,662,797 | |
| 3 | R | 14 | 419 | 1,132,530 | 1,163,500 | 34,077,380 | .9734 | 35,008,609 | |
| 4 | R | 14 | 330 | 1,602,050 | 1,599,400 | 38,428,850 | 1.0017 | 38,363,632 | |
| 5 | R | 12 | 195 | 2,286,390 | 2,439,880 | 35,960,980 | .9371 | 38,374,752 | |
| Total | 56 | 2,603 | 5,838,960 | 5,972,980 | 148,705,280 | 150,021,970 | .9912 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 31 | 3,065 | 3,853,500 | 3,961,367 | 39,050,600 | .9728 | 40,142,475 | |
| Total | 31 | 3,065 | 3,853,500 | 3,961,367 | 39,050,600 | 40,142,475 | .9728 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 39 | 0 | 0 | 1,540,940 | 1,540,940 | ||
| G1 | 2 | R | 5 | 10 | 918,940 | 1,038,465 | 1,879,350 | .8849 | 2,123,799 | |
| G1 | 3 | R | 4 | 6 | 1,282,900 | 1,246,803 | 1,823,530 | 1.0290 | 1,772,138 | |
| G1 | 4 | R | 3 | 4 | 1,423,170 | 1,493,365 | 1,832,840 | .9530 | 1,923,232 | |
| G1 | 5 | C | 2 | 2 | 1,390,470 | 1,413,875 | 1,390,470 | .9834 | 1,413,875 | |
| G1 | 6 | C | 1 | 1 | 22,040,490 | 20,444,444 | 22,040,490 | 1.0781 | 20,444,444 | |
| Total | 15 | 62 | 27,055,970 | 25,636,952 | 30,507,620 | 29,218,428 | 1.0441 |
