2010 Field Studies Category Worksheet
025/Brown
025-909/Early ISD
Category A - Stratum 2
$ 33,131 - $ 70,620
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A58 BENNETT 16; A680 MEP& | 11884 | S | 05/2009 | 49,900 | 53,680 | 49,900 | 1.0758 |
| L PT 15 B1 WHITEHEAD | 20002355 | S | 02/2010 | 53,000 | 54,970 | 53,000 | 1.0372 |
| WHITELAND ACRES B2 L PT 2 | 20017599 | S | 06/2009 | 30,000 | 33,210 | 30,000 | 1.1070 |
| A401 HIGHSMITH 15 | 21696 | S | 02/2010 | 94,000 | 57,950 | 94,000 | 0.6165 |
| A801 ROSSEAU 14 | 29203 | S | 12/2009 | 46,000 | 40,960 | 46,000 | 0.8904 |
| A827 SULLIVAN 17 | 29562 | S | 08/2009 | 81,932 | 62,090 | 80,432 | 0.7720 |
| A932 VISER 21 | 31523 | S | 03/2010 | 90,000 | 69,240 | 90,000 | 0.7693 |
| A1008 BROWN CSL 366 | 32918 | S | 05/2010 | 78,000 | 58,530 | 78,000 | 0.7504 |
| L4 MISTY MEADOW I | 49538 | S | 05/2010 | 59,000 | 64,650 | 59,000 | 1.0958 |
| L3 MISTY MEADOW II | 49544 | S | 08/2010 | 68,500 | 57,590 | 68,500 | 0.8407 |
| L25 MISTY MEADOW II | 49566 | S | 09/2009 | 56,100 | 60,700 | 56,100 | 1.0820 |
| L11 B1 ORCHARD VIEW I | 49588 | S | 07/2009 | 67,500 | 54,040 | 67,500 | 0.8006 |
| L20 21 B1 ORCHARD VIEW II | 49621 | S | 05/2009 | 55,500 | 58,560 | 55,500 | 1.0551 |
| L2 B5 SUNNY DALE AC | 49828 | S | 10/2009 | 60,000 | 68,770 | 60,000 | 1.1462 |
| L3 B6 SUNNY DALE | 49842 | S | 06/2009 | 55,000 | 59,380 | 55,000 | 1.0796 |
| Stratum 2 Totals | 854,320 | 942,932 | 0.9060 |
Category A - Stratum 3
$ 70,621 - $ 96,170
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| L6B JENKINS SPRINGS | 11013 | S | 04/2010 | 101,500 | 90,800 | 101,500 | 0.8946 |
| A319 FORD 20 A932 VISER 2 | 19103 | S | 06/2010 | 62,000 | 77,370 | 62,000 | 1.2479 |
| A401 HIGHSMITH 15 | 21728 | S | 10/2009 | 92,500 | 91,190 | 92,500 | 0.9858 |
| A847 ST JOHN 21 | 30336 | S | 11/2009 | 78,200 | 75,010 | 78,200 | 0.9592 |
| A932 VISER 21 | 31529 | S | 11/2009 | 107,000 | 84,850 | 107,000 | 0.7930 |
| L19 BUFFALO PARK II | 48749 | S | 06/2010 | 116,000 | 94,940 | 116,000 | 0.8184 |
| L7 DELAWARE AC I | 48867 | S | 06/2009 | 85,000 | 85,890 | 85,000 | 1.0105 |
| L20 DELAWARE AC II | 48890 | S | 11/2009 | 73,500 | 73,160 | 73,500 | 0.9954 |
| L22 DELAWARE ACRES II | 48892 | S | 12/2009 | 86,920 | 90,920 | 86,920 | 1.0460 |
| L PT 2-3 B D EASTOVER HIL | 49039 | S | 12/2009 | 72,000 | 83,460 | 72,000 | 1.1592 |
| L3 MISTY MEADOW I | 49537 | S | 10/2009 | 74,500 | 76,150 | 74,500 | 1.0221 |
| L12 B1 SOUTHERN BELLE EST | 49738 | S | 04/2010 | 121,000 | 92,530 | 121,000 | 0.7647 |
| L8 MEADOW VIEW EST SEC I | 70918 | S | 02/2010 | 105,000 | 89,680 | 105,000 | 0.8541 |
| L 3 MEADOW VIEW EST SEC I | 74361 | S | 06/2010 | 72,000 | 89,030 | 69,555 | 1.2800 |
| L13 SEC II MEADOW VIEW | 74371 | S | 03/2010 | 92,500 | 90,480 | 92,500 | 0.9782 |
| Stratum 3 Totals | 1,285,460 | 1,337,175 | 0.9613 |
Category A - Stratum 4
$ 96,171 - $ 129,050
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A41 BROWN CSL 305 | 10989 | S | 06/2009 | 120,000 | 115,350 | 120,000 | 0.9613 |
| L1 SLAT CREEK CROSSING | 30355 | A | 108,650 | 117,843 | 0.9220 | ||
| L4 B2 CHERRY HILLS | 48777 | A | 125,930 | 120,663 | 1.0437 | ||
| L30 DELAWARE AC I | 48878 | S | 12/2009 | 91,734 | 96,600 | 91,734 | 1.0530 |
| L9 B2 EASTWIND I | 49104 | S | 10/2009 | 128,000 | 126,520 | 128,000 | 0.9884 |
| L7 8 B2 FAWN RIDGE EST | 49152 | A | 127,390 | 127,355 | 1.0003 | ||
| L2 B2 GLENN WOOD | 49298 | S | 07/2010 | 90,000 | 118,320 | 90,000 | 1.3147 |
| L PT 9 B1 HOMEWOOD | 49335 | S | 09/2009 | 80,000 | 96,820 | 80,000 | 1.2103 |
| L9 B2 SOUTHERN BELLE EST | 49748 | S | 06/2010 | 123,000 | 111,190 | 123,000 | 0.9040 |
| L5 B2 VINCENT-PAL | 50066 | S | 06/2009 | 151,000 | 122,820 | 151,000 | 0.8134 |
| L2 MEADOW VIEW EST SEC 1 | 70912 | A | 105,730 | 106,878 | 0.9893 | ||
| PT L5 RIDGEWOOD GARDENS P | 75731 | S | 07/2010 | 112,500 | 111,160 | 112,500 | 0.9881 |
| Stratum 4 Totals | 1,366,480 | 1,368,973 | 0.9982 |
Category A - Stratum 5
$ 129,051 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A41 BROWN CSL 365 | 11002 | S | 09/2009 | 135,000 | 135,830 | 135,000 | 1.0061 |
| A239 DALTON 57 | 16930 | S | 07/2009 | 195,500 | 138,980 | 127,532 | 1.0898 |
| A240 DUCKWORTH 56 | 17624 | S | 07/2010 | 177,909 | 139,080 | 177,909 | 0.7817 |
| L93 PT 92 & 94 B-B EARLY | 29824 | S | 08/2009 | 139,000 | 159,620 | 139,000 | 1.1483 |
| L6 RICKLAND EST | 43286 | A | 244,140 | 251,673 | 0.9701 | ||
| L PT 13 B2 CHERRY HILLS | 48786 | S | 02/2010 | 120,000 | 134,020 | 120,000 | 1.1168 |
| L10 B2 EASTWIND I | 49105 | S | 10/2009 | 138,000 | 134,040 | 138,000 | 0.9713 |
| L10 PT 12 B2 FAWN RIDGE E | 49154 | S | 08/2009 | 136,000 | 130,740 | 136,000 | 0.9613 |
| L11 B2 FAWN RIDGE EST | 49155 | S | 09/2009 | 170,000 | 168,290 | 170,000 | 0.9899 |
| L14 B3 FAWN RIDGE EST | 49176 | A | 146,160 | 133,285 | 1.0966 | ||
| L3 B1 SOUTHERN HILLS EST | 49729 | S | 01/2010 | 130,000 | 136,430 | 130,000 | 1.0495 |
| L2 B2 VINCENT-PAL | 62033 | A | 138,860 | 132,810 | 1.0456 | ||
| L33 SUN VALLEY EST | 73710 | S | 01/2010 | 190,000 | 196,030 | 190,000 | 1.0317 |
| Stratum 5 Totals | 2,002,220 | 1,981,209 | 1.0106 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 267 | 0 | 0 | 4,840,531 | 4,840,531 | ||
| 2 | R | 15 | 411 | 854,320 | 942,932 | 22,082,570 | 0.9060 | 24,373,698 | |
| 3 | R | 15 | 280 | 1,285,460 | 1,337,175 | 23,138,250 | 0.9613 | 24,069,749 | |
| 4 | R | 12 | 222 | 1,366,480 | 1,368,973 | 24,870,620 | 0.9982 | 24,915,468 | |
| 5 | R | 13 | 198 | 2,002,220 | 1,981,209 | 31,870,570 | 1.0106 | 31,536,285 | |
| Total | 55 | 1,378 | 5,508,480 | 5,630,289 | 106,802,541 | 109,735,731 | 0.9733 |
Category D3 - Stratum 0
$ 1 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A40 BROWN CSL 360 | 10740 | S | 10/2009 | 70,000 | 72,460 | 70,000 | 1.0351 |
| A40 BROWN CSL 360 A1007 B | 10791 32613 | S | 11/2009 | 417,000 | 330,870 | 417,000 | 0.7935 |
| A40 BROWN CSL 360 | 10814 | A | 76,070 | 73,126 | 1.0403 | ||
| A40 BROWN CSL 360 | 10843 | S | 07/2009 | 212,500 | 263,460 | 212,500 | 1.2398 |
| A365 BROWN CSL 365 | 11079 | A | 163,990 | 154,119 | 1.0640 | ||
| A239 DALTON 57 | 16910 | A | 61,430 | 57,296 | 1.0722 | ||
| A240 DUCKWORTH 56 | 17235 | S | 02/2010 | 46,000 | 51,640 | 46,000 | 1.1226 |
| A315 FERGUSON 329 | 18985 | S | 07/2009 | 356,000 | 261,320 | 356,000 | 0.7340 |
| A319 FORD 20 | 19189 | A | 207,170 | 211,416 | 0.9799 | ||
| A401 HIGHSMITH 15 | 20002626 | A | 15,000 | 16,488 | 0.9098 | ||
| A636 MC GEHEE | 20004089 | A | 541,500 | 539,334 | 1.0040 | ||
| A812 REUSS | 20004760 | A | 2,280 | 2,267 | 1.0057 | ||
| A635 MC GHE 23 | 20006300 | A | 300,750 | 239,640 | 1.2550 | ||
| A8 ANDERSON 1 | 20016735 | A | 159,530 | 155,420 | 1.0264 | ||
| A154 BROWN A415 HAGELIN T | 20018998 20018999 2001900 | S | 12/2009 | 144,000 | 106,440 | 144,000 | 0.7392 |
| A401 HIGHSMITH 15 | 21758 | A | 20,150 | 19,746 | 1.0205 | ||
| A580 KIRKPATRICK 58 | 26228 | A | 11,650 | 11,073 | 1.0521 | ||
| A680 MEP&P 62 | 27716 | A | 58,650 | 55,385 | 1.0590 | ||
| A847 ST JOHN 21 | 30418 | A | 60,660 | 44,902 | 1.3509 | ||
| A1007 BROWN CSL 361 | 32715 | A | 159,850 | 190,684 | 0.8383 | ||
| A1008 BROWN CSL 366 | 32853 | A | 142,950 | 131,461 | 1.0874 | ||
| A1008 BROWN CSL 366 | 32950 | S | 01/2010 | 71,000 | 58,680 | 58,840 | 0.9973 |
| A1008 BROWN CSL 366 | 32952 | A | 27,210 | 24,731 | 1.1002 | ||
| L4 PT 5 6 19 B1 WHITELAND | 47894 | A | 65,370 | 65,027 | 1.0053 | ||
| A429 HANNUM 59 | 62121 | A | 278,290 | 301,239 | 0.9238 | ||
| A239 DALTON 57 | 64062 | S | 07/2009 | 67,968 | 74,360 | 67,968 | 1.0940 |
| A240 DUCKWORTH 56 | 65656 | A | 216,130 | 227,708 | 0.9492 | ||
| A44 BROWN CSL 362 | 70119 | S | 05/2010 | 115,000 | 110,550 | 115,000 | 0.9613 |
| L2 STEPPS CREEK | 70144 | S | 05/2010 | 80,000 | 69,480 | 80,000 | 0.8685 |
| A350 GARDNER 10 | 72403 | A | 7,620 | 7,231 | 1.0538 | ||
| L14 HILL COUNTRY EST | 74354 | S | 07/2010 | 285,000 | 308,680 | 285,000 | 1.0831 |
| A154 W F BROWN | 74381 74382 20001746 2001 | S | 08/2009 | 287,000 | 206,600 | 287,000 | 0.7199 |
| A636 MC GEHEE | 80324 | A | 229,990 | 183,252 | 1.2550 | ||
| Stratum 0 Totals | 4,720,780 | 4,850,853 | 0.9732 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 33 | 1,687 | 4,720,780 | 4,850,853 | 61,823,232 | 0.9732 | 63,525,721 | |
| Total | 33 | 1,687 | 4,720,780 | 4,850,853 | 61,823,232 | 63,525,721 | 0.9732 |
Category F1 - Stratum 2
$ 82,721 - $ 214,060
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A240 DUCKWORTH 56 | 17460 | A | 177,670 | 174,087 | 1.0206 | ||
| A827 SULLIVAN 17 | 29667 | A | 99,030 | 103,283 | 0.9588 | ||
| A827 SULLIVAN 17 | 29678 | A | 143,020 | 122,354 | 1.1689 | ||
| A827 SULLIVAN 17 | 29698 | A | 152,490 | 140,633 | 1.0843 | ||
| A847 ST JOHN 21 | 30374 | A | 103,430 | 108,738 | 0.9512 | ||
| L50 PT 48 52 B A HIGHLAND | 48900 | A | 104,340 | 98,931 | 1.0547 | ||
| PT L2 B A EASTOVER HILLS | 48928 | A | 156,550 | 155,020 | 1.0099 | ||
| PT L6 B A EASTOVER HILLS | 48935 | A | 87,640 | 87,911 | 0.9969 | ||
| L PT 1 B2 SUNNY DALE ACRE | 49796 | A | 128,380 | 129,098 | 0.9944 | ||
| PT L 1&2 B2 HOMEWOOD | 70641 | A | 139,130 | 119,551 | 1.1638 | ||
| Stratum 2 Totals | 1,291,680 | 1,239,606 | 1.0420 |
Category F1 - Stratum 3
$ 214,061 - $ 391,150
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A408 HUNT 18 | 22177 | A | 215,360 | 226,486 | 0.9509 | ||
| A408 F HUNT 18 | 22206 | A | 378,010 | 363,284 | 1.0405 | ||
| A584 KRABER 19 | 26390 | A | 233,230 | 217,884 | 1.0704 | ||
| L5 B A EASTOVER HILLS | 48931 | A | 291,780 | 323,494 | 0.9020 | ||
| PT L9 B A EASTOVER HILLS | 48939 | A | 347,370 | 393,210 | 0.8834 | ||
| L6 7 B6 HOMEWOOD | 49413 | A | 231,950 | 229,129 | 1.0123 | ||
| L 3 PT 2 &4 B1 MCDOWELL | 49521 | A | 387,420 | 371,199 | 1.0437 | ||
| L PT 1 B1 ORCHARD VIEW I | 49579 | A | 311,700 | 310,149 | 1.0050 | ||
| L PT 1 L2 SUNNY DALE ACRE | 49795 | A | 321,130 | 306,226 | 1.0487 | ||
| L PT 2 3 B A EASTOVER HIL | 74160 | A | 223,820 | 216,753 | 1.0326 | ||
| Stratum 3 Totals | 2,941,770 | 2,957,814 | 0.9946 |
Category F1 - Stratum 4
$ 391,151 - $ 676,960
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A319 FORD 20 | 19216 | A | 564,720 | 577,207 | 0.9784 | ||
| PT L4 B1 ORCHARD VIEW | 20007147 | A | 563,580 | 561,871 | 1.0030 | ||
| A401 HIGHSMITH 15 | 21716 | A | 458,260 | 473,353 | 0.9681 | ||
| A408 HUNT 18 | 22221 | A | 393,240 | 364,322 | 1.0794 | ||
| A408 HUNT 18 | 22246 | A | 411,770 | 376,681 | 1.0932 | ||
| A408 HUNT 18 | 22275 | A | 674,960 | 784,860 | 0.8600 | ||
| A584 KRABER 19 | 26364 | A | 408,310 | 403,942 | 1.0108 | ||
| A827 SULLIVAN 17 | 29663 | A | 501,730 | 453,340 | 1.1067 | ||
| B-A YRMA C JONES | 49432 | A | 633,690 | 628,774 | 1.0078 | ||
| L1 PH 1 EARLY DEV #1 | 49581 | A | 592,010 | 609,714 | 0.9710 | ||
| Stratum 4 Totals | 5,202,270 | 5,234,064 | 0.9939 |
Category F1 - Stratum 5
$ 676,961 - $ 9,650,401
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A408 HUNT 18 | 22237 | A | 887,570 | 928,720 | 0.9557 | ||
| A408 HUNT 18 | 22271 | A | 846,320 | 863,124 | 0.9805 | ||
| A827 SULLIVAN 17 | 29671 | A | 807,010 | 835,402 | 0.9660 | ||
| A827 SULLIVAN 17 | 29702 | A | 779,310 | 799,848 | 0.9743 | ||
| WHITELAND AC B1 L16-18 PT | 47914 | A | 2,242,070 | 2,276,212 | 0.9850 | ||
| L1-2-3-6-7 B1 HOMEWOOD | 49327 | A | 839,690 | 696,476 | 1.2056 | ||
| Stratum 5 Totals | 6,401,970 | 6,399,782 | 1.0003 |
Category F1 - Stratum 6
$ 9,650,402 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| HUNT 18, A408 | 22208 | A | 9,907,500 | 9,698,505 | 1.0215 | ||
| Stratum 6 Totals | 9,907,500 | 9,698,505 | 1.0215 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 70 | 0 | 0 | 2,493,640 | 2,493,640 | ||
| 2 | R | 10 | 59 | 1,291,680 | 1,239,606 | 7,878,710 | 1.0420 | 7,561,142 | |
| 3 | R | 10 | 38 | 2,941,770 | 2,957,814 | 10,840,840 | 0.9946 | 10,899,698 | |
| 4 | R | 10 | 18 | 5,202,270 | 5,234,064 | 9,477,420 | 0.9939 | 9,535,587 | |
| 5 | R | 6 | 9 | 6,401,970 | 6,399,782 | 9,508,260 | 1.0003 | 9,505,408 | |
| 6 | C | 1 | 1 | 9,907,500 | 9,698,505 | 9,907,500 | 1.0215 | 9,698,505 | |
| Total | 37 | 195 | 25,745,190 | 25,529,771 | 50,106,370 | 49,693,980 | 1.0083 |
Category L1 - Stratum 2
$ 17,001 - $ 117,300
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| ALLSUP'S CONVENIENCE STOR | P19652 | A | 66,280 | 65,438 | 1.0129 | ||
| HAPPY CHINA BUFFET | P20005180 | A | 65,620 | 67,988 | 0.9652 | ||
| C & C FEEDS INC | P20007387 | A | 55,000 | 65,352 | 0.8416 | ||
| TEXAS CAR TITLE & PAYDAY | P20016798 | A | 46,390 | 45,087 | 1.0289 | ||
| LASERWASH OF EARLY | P20017112 | A | 117,300 | 112,530 | 1.0424 | ||
| BROWN COUNTY ANIMAL CLINI | P20078 | A | 20,330 | 19,846 | 1.0244 | ||
| ALLSUP'S PETROLEUM INC | P24925 | A | 67,090 | 70,394 | 0.9531 | ||
| BROWNWOOD JANITORIAL & FI | P59257 | A | 96,300 | 97,995 | 0.9827 | ||
| E-Z MART STORES INC #400 | P63989 | A | 102,260 | 98,239 | 1.0409 | ||
| HEARTLAND MALL | P71993 | A | 25,000 | 25,650 | 0.9747 | ||
| REPUBLIC FACTORY BUILT HO | P73886 | A | 20,200 | 21,090 | 0.9578 | ||
| HUMPHREY PETE'S | P74930 | A | 109,400 | 112,450 | 0.9729 | ||
| AMERICAN HAVILITATION SER | P78659 | A | 45,510 | 44,112 | 1.0317 | ||
| Stratum 2 Totals | 836,680 | 846,171 | 0.9888 |
Category L1 - Stratum 3
$ 117,301 - $ 289,050
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| MAURICE'S INC #1473 | P20002895 | A | 148,030 | 151,086 | 0.9798 | ||
| LEAK SURVEY'S INC | P20003173 | A | 122,750 | 120,400 | 1.0195 | ||
| DEEP SOUTH AIR INC | P20007655 | A | 188,700 | 186,700 | 1.0107 | ||
| RUE 21 INC | P20007714 | A | 155,530 | 157,423 | 0.9880 | ||
| CARE NURSING CENTER | P21404 | A | 149,610 | 126,263 | 1.1849 | ||
| KIRBY CABLER ENT | P24482 | A | 206,910 | 209,606 | 0.9871 | ||
| AARON'S SALES & LEASE OWN | P74714 | A | 175,340 | 174,438 | 1.0052 | ||
| COUSINS INDUSTRIES INC | P77162 | A | 220,890 | 217,306 | 1.0165 | ||
| DISH NETWROK LLC | P77278 | A | 134,580 | 143,600 | 0.9372 | ||
| Stratum 3 Totals | 1,502,340 | 1,486,822 | 1.0104 |
Category L1 - Stratum 4
$ 289,051 - $ 501,670
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| O'REILLY AUTO PARTS | P20001421 | A | 399,990 | 397,672 | 1.0058 | ||
| KELCY & SON PAVING | P21932 | A | 330,190 | 317,514 | 1.0399 | ||
| BISHOP DISTRIBUTING | P64158 | A | 391,430 | 388,897 | 1.0065 | ||
| PATE'S HARDWARE INC | P73877 | A | 318,180 | 320,608 | 0.9924 | ||
| MOVIES #1 | P76830 | A | 320,780 | 329,455 | 0.9737 | ||
| Stratum 4 Totals | 1,760,570 | 1,754,146 | 1.0037 |
Category L1 - Stratum 5
$ 501,671 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| WESTAIR CRYOGENICS CO | P19614 | A | 624,910 | 635,028 | 0.9841 | ||
| BEALL'S DEPARTMENT STORE | P19887 | A | 635,610 | 632,077 | 1.0056 | ||
| DOC'S DRUGSTORE OF EARLY | P20016797 | A | 521,940 | 534,073 | 0.9773 | ||
| J C PENNY CORP INC #0536- | P22773 | A | 819,960 | 793,332 | 1.0336 | ||
| DART TV RENTAL INC #2 | P24663 | A | 682,830 | 687,339 | 0.9934 | ||
| IESI TX CORP | P74752 | A | 562,270 | 623,338 | 0.9020 | ||
| SWEETWATER STEEL COMPANY | P76786 | A | 1,465,770 | 1,480,483 | 0.9901 | ||
| Stratum 5 Totals | 5,313,290 | 5,385,670 | 0.9866 |
Category L1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 198 | 0 | 0 | 1,065,110 | 1,065,110 | ||
| 2 | R | 13 | 96 | 836,680 | 846,171 | 4,625,230 | 0.9888 | 4,677,619 | |
| 3 | R | 9 | 26 | 1,502,340 | 1,486,822 | 4,436,490 | 1.0104 | 4,390,825 | |
| 4 | R | 5 | 9 | 1,760,570 | 1,754,146 | 3,183,000 | 1.0037 | 3,171,266 | |
| 5 | C | 7 | 7 | 5,313,290 | 5,385,670 | 5,313,290 | 0.9866 | 5,385,670 | |
| Total | 34 | 336 | 9,412,880 | 9,472,809 | 18,623,120 | 18,690,490 | 0.9964 |
