2010 Category J Worksheet
024/Brooks
024-901/Brooks County ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 17,596,950 | 16,884,270 | 1.0422 |
| 41001 | 1,413,940 | 1,192,399 | 1.1858 |
| 41002 | 73,220 | 107,803 | .6792* |
| 41005 | 1,430 | 1,399 | 1.0222 |
| 61061 | 1,076,210 | 1,228,720 | .8759 |
| 61098 | 2,780,050 | 2,913,322 | .9543 |
| 61111 | 739,620 | 571,893 | 1.2933 |
| 63018 | 3,490,050 | 1,470,119 | 2.3740 |
| Sample Totals | 27,171,470 | 24,369,925 | 1.1150 |
* Staff Override.
