2010 Stratified Ratio Detail
024/Brooks
024-901/Brooks County ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 448 | 0 | 0 | 2,729,874 | 2,729,874 | ||
| 2 | R | 10 | 766 | 161,114 | 169,803 | 12,815,926 | .9488 | 13,507,511 | |
| 3 | R | 10 | 393 | 302,202 | 303,496 | 12,785,062 | .9957 | 12,840,275 | |
| 4 | R | 10 | 233 | 549,883 | 537,230 | 13,017,560 | 1.0236 | 12,717,429 | |
| 5 | R | 9 | 133 | 915,678 | 919,613 | 13,148,698 | .9957 | 13,205,482 | |
| Total | 39 | 1,973 | 1,928,877 | 1,930,142 | 54,497,120 | 55,000,571 | .9908 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 287 | 0 | 0 | 27,180,462 | 27,180,462 | ||
| G1 | 2 | R | 10 | 142 | 8,575,773 | 8,061,325 | 128,866,969 | 1.0638 | 121,138,343 | |
| G1 | 3 | R | 8 | 47 | 22,206,616 | 21,294,225 | 129,486,553 | 1.0428 | 124,171,992 | |
| G1 | 4 | R | 7 | 22 | 42,284,903 | 42,422,632 | 127,874,621 | .9968 | 128,285,133 | |
| G1 | 5 | R | 5 | 11 | 52,600,165 | 54,018,122 | 124,587,103 | .9738 | 127,939,108 | |
| Total | 30 | 509 | 125,667,457 | 125,796,304 | 537,995,708 | 528,715,038 | 1.0176 |
