2010 Category J Worksheet
008/Austin
008-903/Brazos ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 66,070 | 66,459 | .9941 |
| 31004 | 2,160,670 | 2,192,365 | .9855 |
| 41001 | 278,470 | 246,219 | 1.1310 |
| 41002 | 283,403 | 428,684 | .6611* |
| 41005 | 73,960 | 72,351 | 1.0222 |
| 51001 | 4,265,120 | 4,440,463 | .9605 |
| 61098 | 733,240 | 759,502 | .9654 |
| 61109 | 592,650 | 725,223 | .8172 |
| 63053 | 296,440 | 314,326 | .9431 |
| Sample Totals | 8,750,023 | 9,245,592 | .9464 |
* Staff Override.
