2010 Stratified Ratio Detail
003/Angelina
003-903/Lufkin ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,765 | 0 | 0 | 48,530,853 | 48,530,853 | ||
| 2 | R | 57 | 5,009 | 3,371,187 | 3,243,850 | 264,729,532 | 1.0393 | 254,719,072 | |
| 3 | R | 82 | 2,809 | 7,669,956 | 7,621,628 | 262,380,383 | 1.0063 | 260,737,735 | |
| 4 | R | 83 | 1,805 | 11,755,991 | 11,934,401 | 254,141,154 | .9851 | 257,985,132 | |
| 5 | R | 57 | 1,066 | 14,767,079 | 14,751,300 | 296,693,576 | 1.0011 | 296,367,572 | |
| Total | 279 | 13,454 | 37,564,213 | 37,551,179 | 1,126,475,498 | 1,118,340,364 | 1.0073 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 688 | 0 | 0 | 21,859,416 | 21,859,416 | ||
| 2 | R | 12 | 533 | 1,670,675 | 2,203,112 | 103,801,503 | .7583 | 136,887,120 | |
| 3 | R | 10 | 150 | 7,908,804 | 7,651,412 | 116,665,530 | 1.0336 | 112,872,997 | |
| 4 | R | 8 | 51 | 16,073,275 | 17,159,055 | 113,835,376 | .9367 | 121,528,105 | |
| 5 | R | 5 | 9 | 56,970,083 | 56,196,700 | 101,780,946 | 1.0138 | 100,395,488 | |
| Total | 35 | 1,431 | 82,622,837 | 83,210,279 | 457,942,771 | 493,543,126 | .9279 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,396 | 0 | 0 | 14,089,613 | 14,089,613 | ||
| 2 | R | 10 | 558 | 1,095,693 | 1,183,332 | 59,973,541 | .9259 | 64,773,238 | |
| 3 | R | 9 | 127 | 4,951,624 | 5,024,340 | 63,686,652 | .9855 | 64,623,696 | |
| 4 | R | 8 | 31 | 19,245,926 | 19,599,857 | 60,565,639 | .9819 | 61,682,085 | |
| 5 | R | 3 | 4 | 27,932,438 | 28,013,149 | 51,734,059 | .9971 | 51,884,524 | |
| Total | 30 | 2,116 | 53,225,681 | 53,820,678 | 250,049,504 | 257,053,156 | .9728 |
