2009 Confidence Interval Detail
250/Wood
250-906/Alba-Golden ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 34,272,060 | 0.9251 | 37,046,871 | 15 | 680 | .022457741 |
| A | 35,264,590 | 0.9931 | 35,509,606 | 16 | 347 | .014093901 |
| A | 35,135,390 | 0.8739 | 40,205,275 | 16 | 229 | .033703270 |
| A | 38,134,840 | 0.8955 | 42,584,969 | 17 | 147 | .024654215 |
| D3 | 59,624,640 | 1.0438 | 57,122,667 | 35 | 2,364 | .030252753 |
| F1 | 3,510,878 | 0.7547 | 4,652,018 | 6 | 52 | .420190084 |
| F1 | 3,568,320 | 0.8785 | 4,061,833 | 7 | 22 | .023351442 |
| F1 | 4,970,490 | 0.9673 | 5,138,520 | 5 | 16 | .008730288 |
| F1 | 3,328,870 | 0.9975 | 3,337,213 | 3 | 4 | .000861109 |
| Random Totals: | 217,810,078 | 229,658,972 | 120 | 3,861 | ||
| Catg D1 Exception Values: | 4,703,211 | 3,167,493 | ||||
| Total Test Values (4): | 222,513,289 | 232,826,465 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 11,641,323 |
Confidence Interval Values (5)
| State Lower Limit: | 221,185,142 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 222,513,289 | (Within Confidence Interval) |
| State Upper Limit: | 244,467,788 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 212,324,313 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
