2009 ISD Productivity Values Report
249/Wise
184-902/Springtown ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 659 | 110.10 | 72,556 | 141.30 | 93,117 |
| Barren | 97 | 35.07 | 3,402 | 35.07 | 3,402 |
| Orchard | 1 | 130.00 | 130 | 130.00 | 130 |
| Improved Pasture | 3,535 | 84.04 | 297,066 | 80.23 | 283,613 |
| Native Pasture | 8,604 | 52.01 | 447,486 | 48.80 | 419,875 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 47 | 0.00 | 6,980 | 0.00 | 6,641 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 8 | 843.75 | 46,750 | 843.75 | 46,750 |
| Category Totals | 12,951 | $874,370 | $853,528 |
Ratio: 1.0244
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 47 | 141.30 | 6,641 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 47 | $6,641 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
