2009 Confidence Interval Detail
246/Williamson
246-902/Florence ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 25,421,886 | 0.8208 | 30,972,083 | 17 | 388 | .074058258 |
| A | 22,206,026 | 1.0052 | 22,091,152 | 15 | 200 | .014395660 |
| A | 28,199,380 | 0.9678 | 29,137,611 | 14 | 152 | .008045041 |
| A | 22,074,573 | 0.9692 | 22,776,076 | 14 | 73 | .003372142 |
| D3 | 75,067,999 | 1.0300 | 72,881,552 | 23 | 1,790 | .007794265 |
| F1 | 2,972,079 | 0.9677 | 3,071,281 | 11 | 36 | .023584514 |
| F1 | 2,206,840 | 1.0063 | 2,193,024 | 8 | 15 | .005938520 |
| F1 | 3,489,148 | 1.0321 | 3,380,630 | 7 | 15 | .026848160 |
| F1 | 3,850,907 | 1.1044 | 3,486,877 | 4 | 7 | .019703125 |
| Random Totals: | 185,488,838 | 189,990,286 | 113 | 2,676 | ||
| Catg D1 Exception Values: | 4,633,016 | 3,392,670 | ||||
| Total Test Values (4): | 190,121,854 | 193,382,956 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 9,669,148 |
Confidence Interval Values (5)
| State Lower Limit: | 183,713,808 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 190,121,854 | (Within Confidence Interval) |
| State Upper Limit: | 203,052,104 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 217,832,849 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
