2009 Category J Worksheet
241/Wharton
241-902/East Bernard ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 95,690 | 94,580 | 1.0117 |
| 31004 | 4,751,630 | 4,896,843 | .9703 |
| 41001 | 617,230 | 543,436 | 1.1358 |
| 41002 | 682,790 | 650,834 | 1.0491* |
| 51002 | 213,570 | 233,830 | .9134 |
| 51003 | 3,724,060 | 3,920,439 | .9499 |
| 61061 | 2,039,110 | 2,112,843 | .9651 |
| 61098 | 1,798,540 | 1,776,123 | 1.0126 |
| 61103 | 10,200 | 11,979 | .8515 |
| 61111 | 885,370 | 785,850 | 1.1266 |
| 63018 | 245,290 | 393,502 | .6234 |
| Sample Totals | 15,063,480 | 15,420,259 | .9769 |
* Staff Override.
