2009 Stratified Ratio Detail
231/Upton
231-901/McCamey ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 249 | 0 | 0 | 1,097,760 | 1,097,760 | ||
| 2 | R | 7 | 330 | 117,430 | 143,509 | 5,254,730 | .8183 | 6,421,520 | |
| 3 | R | 7 | 217 | 191,050 | 238,936 | 6,185,230 | .7996 | 7,735,405 | |
| 4 | R | 7 | 130 | 327,560 | 348,294 | 5,996,940 | .9405 | 6,376,332 | |
| 5 | R | 6 | 79 | 505,960 | 597,701 | 6,868,240 | .8465 | 8,113,692 | |
| Total | 27 | 1,005 | 1,142,000 | 1,328,440 | 25,402,900 | 29,744,709 | .8540 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 238 | 0 | 0 | 57,167,840 | 57,167,840 | ||
| G1 | 2 | R | 7 | 211 | 12,749,740 | 12,964,769 | 271,355,388 | .9834 | 275,935,924 | |
| G1 | 3 | R | 6 | 74 | 25,504,140 | 25,336,398 | 275,174,941 | 1.0066 | 273,370,694 | |
| G1 | 4 | R | 5 | 24 | 65,460,910 | 64,244,338 | 371,237,249 | 1.0189 | 364,351,015 | |
| G1 | 5 | C | 1 | 1 | 164,855,361 | 173,170,681 | 164,855,361 | .9520 | 173,170,681 | |
| G3 | U | 0 | 1 | 0 | 0 | 390 | 390 | |||
| Total | 19 | 549 | 268,570,151 | 275,716,186 | 1,139,791,169 | 1,143,996,544 | .9963 |
