2009 Category J Worksheet
225/Titus
225-902/Mount Pleasant ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 1,119,980 | 1,106,987 | 1.0117 |
| 31005 | 11,626,601 | 11,830,906 | .9827 |
| 33005 | 9,204,630 | 9,070,696 | 1.0148 |
| 41001 | 10,050 | 10,050 | 1.0000* |
| 41002 | 6,316,140 | 6,151,286 | 1.0268* |
| 41005 | 790 | 693 | 1.1393* |
| 51003 | 5,668,000 | 5,934,380 | .9551 |
| 61061 | 4,610,190 | 4,614,970 | .9990 |
| 63012 | 62,330 | 185,042 | .3368 |
| 63025 | 242,280 | 442,624 | .5474 |
| Sample Totals | 38,860,991 | 39,347,634 | .9876 |
* Staff Override.
