2009 Stratified Ratio Detail
224/Throckmorton
224-902/Woodson ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 28 | 0 | 0 | 166,810 | 166,810 | ||
| 2 | R | 8 | 54 | 125,170 | 128,732 | 827,450 | .9723 | 851,023 | |
| 3 | R | 7 | 29 | 178,440 | 184,790 | 745,910 | .9656 | 772,483 | |
| 4 | R | 5 | 21 | 199,400 | 228,263 | 793,110 | .8736 | 907,864 | |
| 5 | R | 6 | 13 | 346,100 | 345,718 | 753,070 | 1.0011 | 752,243 | |
| Total | 26 | 145 | 849,110 | 887,503 | 3,286,350 | 3,450,423 | .9524 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 981 | 1,315,180 | 1,682,681 | 4,254,530 | .7816 | 5,443,360 | |
| Total | 20 | 981 | 1,315,180 | 1,682,681 | 4,254,530 | 5,443,360 | .7816 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 81 | 0 | 0 | 661,000 | 661,000 | ||
| G1 | 2 | R | 15 | 47 | 1,137,631 | 1,076,853 | 3,239,331 | 1.0564 | 3,066,387 | |
| G1 | 3 | R | 9 | 14 | 1,943,280 | 1,921,303 | 3,007,300 | 1.0114 | 2,973,403 | |
| G1 | 4 | R | 7 | 9 | 2,461,180 | 2,166,242 | 3,432,090 | 1.1362 | 3,020,674 | |
| G1 | 5 | R | 4 | 5 | 2,228,160 | 2,142,290 | 2,741,110 | 1.0401 | 2,635,429 | |
| Total | 35 | 156 | 7,770,251 | 7,306,688 | 13,080,831 | 12,356,893 | 1.0586 |
