2009 Category J Worksheet
215/Stephens
215-901/Breckenridge ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21004 | 712,780 | 813,916 | .8757 |
| 31008 | 71,560 | 66,555 | 1.0752 |
| 32008 | 5,250 | 5,342 | .9828 |
| 33005 | 11,900,660 | 11,727,498 | 1.0148 |
| 41002 | 4,599,360 | 7,213,751 | .6376 |
| 41005 | 483,600 | 448,687 | 1.0778 |
| 61032 | 8,070 | 5,845 | 1.3807 |
| 63012 | 208,530 | 378,978 | .5502 |
| Sample Totals | 17,989,810 | 20,660,572 | .8707 |
