2009 Confidence Interval Detail
212/Smith
212-904/Troup ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 10,201,167 | 0.9064 | 11,254,597 | 7 | 294 | .128256609 |
| A | 10,920,069 | 0.9158 | 11,924,076 | 7 | 179 | .036634578 |
| A | 12,272,347 | 0.9152 | 13,409,470 | 7 | 140 | .010235384 |
| A | 10,676,337 | 0.9562 | 11,165,381 | 7 | 68 | .002976397 |
| D3 | 32,128,030 | 0.8997 | 35,709,714 | 20 | 1,498 | .036518622 |
| G1 | 40,189,150 | 0.9500 | 42,304,368 | 13 | 137 | .016084515 |
| G1 | 40,113,403 | 1.0051 | 39,909,863 | 7 | 74 | .011312211 |
| G1 | 39,698,811 | 1.0237 | 38,779,731 | 6 | 47 | .005368209 |
| G1 | 39,732,126 | 1.0067 | 39,467,692 | 6 | 27 | .001660704 |
| Random Totals: | 235,931,440 | 243,924,892 | 80 | 2,464 | ||
| Catg D1 Exception Values: | 3,109,029 | 3,091,915 | ||||
| Total Test Values (4): | 239,040,469 | 247,016,807 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 12,350,840 |
Confidence Interval Values (5)
| State Lower Limit: | 234,665,967 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 239,040,469 | (Within Confidence Interval) |
| State Upper Limit: | 259,367,647 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 284,373,355 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
