2009 Stratified Ratio Detail
183/Panola
183-902/Carthage ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,030 | 0 | 0 | 16,066,840 | 16,066,840 | ||
| 2 | R | 32 | 1,629 | 1,873,980 | 2,098,756 | 80,513,260 | .8929 | 90,170,523 | |
| 3 | R | 16 | 900 | 1,395,760 | 1,532,038 | 81,969,880 | .9110 | 89,977,914 | |
| 4 | R | 21 | 648 | 2,781,480 | 3,111,088 | 84,358,170 | .8941 | 94,349,815 | |
| 5 | R | 16 | 447 | 3,339,160 | 3,393,962 | 92,572,240 | .9839 | 94,087,041 | |
| Total | 85 | 4,654 | 9,390,380 | 10,135,844 | 355,480,390 | 384,652,133 | .9242 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 1,950 | 0 | 0 | 108,300,621 | 108,300,621 | ||
| G1 | 2 | R | 19 | 1,186 | 8,464,001 | 8,453,788 | 513,811,703 | 1.0012 | 513,195,868 | |
| G1 | 3 | R | 18 | 601 | 14,668,780 | 14,231,611 | 512,871,899 | 1.0307 | 497,595,711 | |
| G1 | 4 | R | 15 | 381 | 21,327,409 | 20,928,083 | 514,726,774 | 1.0191 | 505,079,751 | |
| G1 | 5 | R | 15 | 214 | 41,556,858 | 40,816,717 | 511,918,197 | 1.0181 | 502,817,206 | |
| Total | 67 | 4,332 | 86,017,048 | 84,430,199 | 2,161,629,194 | 2,126,989,157 | 1.0163 |
