2009 Category J Worksheet
183/Panola
183-901/Beckville ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 56,100 | 55,449 | 1.0117 |
| 31005 | 4,420,287 | 4,497,961 | .9827 |
| 41002 | 144,530 | 140,130 | 1.0314* |
| 51001 | 3,038,220 | 3,172,200 | .9578 |
| 61032 | 517,630 | 533,784 | .9697 |
| 61061 | 5,909,900 | 6,087,451 | .9708 |
| 61103 | 364,710 | 350,890 | 1.0394 |
| 61116 | 1,499,910 | 1,327,603 | 1.1298 |
| Sample Totals | 15,951,287 | 16,165,468 | .9868 |
* Staff Override.
