2009 Category J Worksheet
178/Nueces
178-909/Robstown ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 2,933,418 | 3,129,095 | .9375 |
| 41001 | 3,938,400 | 3,716,382 | 1.0597 |
| 41002 | 41,360 | 40,093 | 1.0316* |
| 41005 | 46,780 | 35,410 | 1.3211* |
| 51002 | 1,965,740 | 2,148,335 | .9150 |
| 51003 | 3,062,620 | 3,222,664 | .9503 |
| 61103 | 153,570 | 148,186 | 1.0363 |
| 61111 | 71,390 | 63,324 | 1.1274 |
| 61116 | 16,510 | 16,691 | .9892 |
| 63018 | 1,156,780 | 917,189 | 1.2612 |
| Sample Totals | 13,386,568 | 13,437,369 | .9962 |
* Staff Override.
