2009 Confidence Interval Detail
178/Nueces
178-908/Port Aransas ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 326,082,855 | 0.9865 | 330,545,215 | 53 | 1,888 | .011893041 |
| A | 331,392,355 | 0.9568 | 346,354,886 | 34 | 1,198 | .025350164 |
| A | 291,019,162 | 0.9798 | 297,018,945 | 23 | 730 | .013998493 |
| A | 276,672,089 | 0.9426 | 293,520,145 | 14 | 377 | .028186390 |
| C | 57,971,497 | 0.9500 | 61,022,628 | 13 | 495 | .110558199 |
| C | 70,374,938 | 0.9636 | 73,033,352 | 9 | 333 | .031399344 |
| C | 20,168,349 | 1.0016 | 20,136,131 | 8 | 55 | .004774829 |
| C | 50,936,626 | 0.9656 | 52,751,270 | 8 | 52 | .005594600 |
| D3 | 122,546,294 | 0.9790 | 125,174,968 | 10 | 371 | .009056476 |
| F1 | 28,269,046 | 0.9721 | 29,080,389 | 10 | 108 | .003481230 |
| F1 | 31,148,719 | 1.0142 | 30,712,600 | 8 | 51 | .005906703 |
| F1 | 29,809,554 | 0.9242 | 32,254,441 | 6 | 25 | .019953192 |
| F1 | 31,012,875 | 1.0273 | 30,188,723 | 4 | 14 | .044609349 |
| Random Totals: | 1,667,404,359 | 1,721,793,693 | 200 | 5,697 | ||
| Catg D1 Exception Values: | 81,608 | 85,246 | ||||
| Total Test Values (4): | 1,667,485,967 | 1,721,878,939 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 86,093,947 |
Confidence Interval Values (5)
| State Lower Limit: | 1,635,784,992 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 1,667,485,967 | (Within Confidence Interval) |
| State Upper Limit: | 1,807,972,886 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 1,766,276,673 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
