2009 Stratified Ratio Detail
178/Nueces
178-901/Agua Dulce ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 58 | 0 | 0 | 621,629 | 621,629 | ||
| 2 | R | 9 | 110 | 265,467 | 279,790 | 3,202,310 | .9488 | 3,375,116 | |
| 3 | R | 8 | 76 | 375,602 | 388,292 | 3,430,007 | .9673 | 3,545,960 | |
| 4 | R | 8 | 59 | 540,021 | 550,451 | 3,808,925 | .9811 | 3,882,300 | |
| 5 | R | 7 | 36 | 723,244 | 755,218 | 4,096,438 | .9577 | 4,277,371 | |
| Total | 32 | 339 | 1,904,334 | 1,973,751 | 15,159,309 | 15,702,376 | .9654 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 321 | 580,938 | 624,615 | 4,815,963 | .9301 | 5,177,898 | |
| Total | 10 | 321 | 580,938 | 624,615 | 4,815,963 | 5,177,898 | .9301 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 51 | 0 | 0 | 1,723,575 | 1,723,575 | ||
| G1 | 2 | R | 7 | 28 | 2,247,741 | 1,950,416 | 8,062,073 | 1.1524 | 6,995,898 | |
| G1 | 3 | R | 5 | 14 | 2,698,796 | 2,698,929 | 7,621,054 | 1.0000 | 7,621,054 | |
| G1 | 4 | R | 5 | 9 | 4,582,908 | 4,604,663 | 7,716,470 | .9953 | 7,752,909 | |
| G1 | 5 | R | 3 | 5 | 4,126,923 | 3,851,516 | 7,132,118 | 1.0715 | 6,656,200 | |
| Total | 20 | 107 | 13,656,368 | 13,105,524 | 32,255,290 | 30,749,636 | 1.0490 |
