2009 Stratified Ratio Detail
156/Martin
156-902/Stanton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 195 | 0 | 0 | 1,503,440 | 1,503,440 | ||
| 2 | R | 16 | 326 | 357,510 | 412,682 | 7,480,220 | .8663 | 8,634,676 | |
| 3 | R | 12 | 185 | 487,520 | 483,871 | 7,715,450 | 1.0075 | 7,658,015 | |
| 4 | R | 13 | 106 | 906,560 | 916,297 | 7,421,730 | .9894 | 7,501,243 | |
| 5 | R | 12 | 65 | 1,621,010 | 1,782,796 | 8,180,680 | .9093 | 8,996,679 | |
| Total | 53 | 877 | 3,372,600 | 3,595,646 | 32,301,520 | 34,294,053 | .9419 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 2,362 | 659,270 | 1,025,693 | 29,629,580 | .6428 | 46,094,555 | |
| Total | 23 | 2,362 | 659,270 | 1,025,693 | 29,629,580 | 46,094,555 | .6428 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 201 | 0 | 0 | 22,189,030 | 22,189,030 | ||
| G1 | 2 | R | 15 | 228 | 6,089,100 | 6,212,192 | 105,574,770 | .9802 | 107,707,376 | |
| G1 | 3 | R | 13 | 83 | 16,727,530 | 16,612,197 | 106,114,090 | 1.0069 | 105,386,920 | |
| G1 | 4 | R | 11 | 36 | 36,745,460 | 37,017,525 | 110,126,800 | .9927 | 110,936,637 | |
| G1 | 5 | R | 6 | 10 | 62,376,774 | 57,594,535 | 99,397,970 | 1.0830 | 91,780,212 | |
| G2 | U | 0 | 1 | 0 | 0 | 168,750 | 168,750 | |||
| Total | 45 | 559 | 121,938,864 | 117,436,449 | 443,571,410 | 438,168,925 | 1.0123 |
