2009 Stratified Ratio Detail
154/Madison
154-903/North Zulch ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 105 | 0 | 0 | 818,140 | 818,140 | ||
| 2 | R | 7 | 118 | 181,480 | 198,507 | 3,368,960 | .9142 | 3,685,145 | |
| 3 | R | 6 | 63 | 337,420 | 361,763 | 3,290,530 | .9327 | 3,527,962 | |
| 4 | R | 6 | 36 | 519,210 | 543,506 | 3,239,810 | .9553 | 3,391,406 | |
| 5 | R | 6 | 31 | 1,094,880 | 1,089,668 | 5,725,480 | 1.0048 | 5,698,129 | |
| Total | 25 | 353 | 2,132,990 | 2,193,444 | 16,442,920 | 17,120,782 | .9604 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,581 | 4,016,180 | 4,104,646 | 38,060,335 | .9784 | 38,900,588 | |
| Total | 21 | 1,581 | 4,016,180 | 4,104,646 | 38,060,335 | 38,900,588 | .9784 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 46 | 0 | 0 | 1,269,879 | 1,269,879 | ||
| G1 | 2 | R | 6 | 31 | 996,852 | 1,163,909 | 5,558,372 | .8565 | 6,489,635 | |
| G1 | 3 | R | 5 | 14 | 2,213,680 | 2,321,668 | 5,721,598 | .9535 | 6,000,627 | |
| G1 | 4 | R | 4 | 8 | 2,910,100 | 3,281,591 | 6,565,678 | .8868 | 7,403,787 | |
| G1 | 5 | R | 2 | 3 | 2,921,612 | 3,288,544 | 4,350,443 | .8884 | 4,896,942 | |
| Total | 17 | 102 | 9,042,244 | 10,055,712 | 23,465,970 | 26,060,870 | .9004 |
