2009 Confidence Interval Detail
148/Lipscomb
148-901/Booker ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 4,156,412 | 0.7737 | 5,372,124 | 8 | 144 | .033383831 |
| A | 4,104,372 | 0.8614 | 4,764,769 | 8 | 72 | .011392227 |
| A | 4,157,595 | 0.9519 | 4,367,680 | 9 | 55 | .003151880 |
| A | 4,040,196 | 0.9418 | 4,289,866 | 7 | 35 | .006397465 |
| D3 | 4,963,720 | 0.7456 | 6,657,350 | 10 | 161,271 | .109356580 |
| G1 | 45,130,371 | 1.1348 | 39,769,449 | 14 | 118 | .052668610 |
| G1 | 44,205,304 | 1.0006 | 44,178,797 | 15 | 47 | .015940843 |
| G1 | 46,567,946 | 0.9630 | 48,357,161 | 15 | 24 | .018848419 |
| G1 | 42,665,544 | 1.0775 | 39,596,793 | 8 | 9 | .015006217 |
| Random Totals: | 199,991,460 | 197,353,989 | 94 | 161,775 | ||
| Catg J Exception Values: | 2,288,059 | 5,058,973 | ||||
| Catg D1 Exception Values: | 7,805,980 | 5,595,194 | ||||
| Total Test Values (4): | 210,085,499 | 208,008,156 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 10,400,408 |
Confidence Interval Values (5)
| State Lower Limit: | 197,607,748 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 210,085,499 | (Within Confidence Interval) |
| State Upper Limit: | 218,408,564 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 260,642,328 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
