2009 Stratified Ratio Detail
145/Leon
145-901/Buffalo ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 178 | 0 | 0 | 1,538,330 | 1,538,330 | ||
| 2 | R | 7 | 287 | 218,020 | 231,206 | 7,939,030 | .9430 | 8,418,908 | |
| 3 | R | 7 | 155 | 366,150 | 488,622 | 7,810,210 | .7494 | 10,421,951 | |
| 4 | R | 7 | 105 | 513,190 | 647,762 | 7,864,240 | .7923 | 9,925,836 | |
| 5 | R | 6 | 63 | 703,790 | 794,445 | 7,593,180 | .8859 | 8,571,148 | |
| Total | 27 | 788 | 1,801,150 | 2,162,035 | 32,744,990 | 38,876,173 | .8423 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 2,292 | 828,620 | 868,873 | 50,463,320 | .9537 | 52,913,201 | |
| Total | 22 | 2,292 | 828,620 | 868,873 | 50,463,320 | 52,913,201 | .9537 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 105 | 0 | 0 | 6,270,910 | 6,270,910 | ||
| G1 | 2 | R | 13 | 36 | 13,591,140 | 12,858,560 | 30,722,300 | 1.0570 | 29,065,563 | |
| G1 | 3 | R | 6 | 8 | 22,065,130 | 20,050,115 | 32,010,780 | 1.1005 | 29,087,488 | |
| G1 | 4 | R | 3 | 4 | 19,059,010 | 18,646,533 | 25,593,710 | 1.0221 | 25,040,319 | |
| G1 | 5 | R | 3 | 4 | 22,118,540 | 22,203,447 | 28,744,430 | .9962 | 28,854,075 | |
| Total | 25 | 157 | 76,833,820 | 73,758,655 | 123,342,130 | 118,318,355 | 1.0425 |
