2009 Stratified Ratio Detail
143/Lavaca
143-901/Hallettsville ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 506 | 0 | 0 | 5,194,233 | 5,194,233 | ||
| 2 | R | 11 | 520 | 571,134 | 568,000 | 24,697,486 | 1.0055 | 24,562,393 | |
| 3 | R | 9 | 310 | 764,883 | 748,346 | 25,819,968 | 1.0221 | 25,261,685 | |
| 4 | R | 7 | 203 | 840,931 | 777,160 | 24,416,267 | 1.0821 | 22,563,781 | |
| 5 | R | 7 | 134 | 1,364,395 | 1,390,847 | 26,415,541 | .9810 | 26,927,157 | |
| Total | 34 | 1,673 | 3,541,343 | 3,484,353 | 106,543,495 | 104,509,249 | 1.0195 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 9,222 | 2,364,888 | 2,365,878 | 172,280,916 | .9996 | 172,349,856 | |
| Total | 23 | 9,222 | 2,364,888 | 2,365,878 | 172,280,916 | 172,349,856 | .9996 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 206 | 0 | 0 | 16,380,041 | 16,380,041 | ||
| G1 | 2 | R | 15 | 100 | 13,662,950 | 13,207,902 | 77,490,131 | 1.0345 | 74,905,878 | |
| G1 | 3 | R | 15 | 40 | 30,671,021 | 29,950,023 | 78,626,551 | 1.0241 | 76,776,244 | |
| G1 | 4 | R | 15 | 21 | 58,751,130 | 57,932,957 | 78,900,672 | 1.0141 | 77,803,641 | |
| G1 | 5 | R | 10 | 12 | 64,117,493 | 69,037,405 | 74,466,833 | .9287 | 80,183,949 | |
| Total | 55 | 379 | 167,202,594 | 170,128,287 | 325,864,228 | 326,049,753 | .9994 |
