2009 Stratified Ratio Detail
130/Kendall
016-902/Blanco ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 53 | 0 | 0 | 1,640,402 | 1,640,402 | ||
| 2 | R | 7 | 70 | 689,090 | 715,694 | 7,196,848 | .9628 | 7,474,915 | |
| 3 | R | 7 | 48 | 1,323,230 | 1,490,656 | 8,587,890 | .8877 | 9,674,316 | |
| 4 | R | 7 | 34 | 1,563,470 | 1,599,785 | 7,888,630 | .9773 | 8,071,861 | |
| 5 | R | 6 | 28 | 1,807,440 | 1,696,392 | 8,759,450 | 1.0655 | 8,220,976 | |
| Total | 27 | 233 | 5,383,230 | 5,502,527 | 34,073,220 | 35,082,470 | .9712 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 47 | 0 | 0 | 281,900 | 281,900 | ||
| 2 | R | 8 | 137 | 128,560 | 139,670 | 2,260,030 | .9205 | 2,455,220 | |
| 3 | R | 8 | 62 | 173,970 | 178,640 | 1,396,180 | .9739 | 1,433,597 | |
| 4 | R | 7 | 74 | 190,110 | 205,996 | 2,099,470 | .9229 | 2,274,862 | |
| 5 | R | 7 | 50 | 320,260 | 367,744 | 2,276,980 | .8709 | 2,614,514 | |
| Total | 30 | 370 | 812,900 | 892,050 | 8,314,560 | 9,060,093 | .9177 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,516 | 7,759,990 | 7,700,135 | 44,351,205 | 1.0078 | 44,007,943 | |
| Total | 20 | 1,516 | 7,759,990 | 7,700,135 | 44,351,205 | 44,007,943 | 1.0078 |
