2009 Stratified Ratio Detail
126/Johnson
126-905/Joshua ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,083 | 0 | 0 | 37,624,746 | 37,624,746 | ||
| 2 | R | 47 | 2,378 | 4,059,528 | 3,933,969 | 194,391,154 | 1.0319 | 188,381,775 | |
| 3 | R | 44 | 1,559 | 5,495,843 | 5,506,274 | 199,677,235 | .9981 | 200,057,344 | |
| 4 | R | 40 | 1,140 | 7,065,020 | 6,771,698 | 195,797,321 | 1.0433 | 187,671,160 | |
| 5 | R | 40 | 745 | 11,044,247 | 10,607,107 | 206,328,549 | 1.0412 | 198,164,185 | |
| Total | 171 | 6,905 | 27,664,638 | 26,819,048 | 833,819,005 | 811,899,210 | 1.0270 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 2,138 | 1,288,127 | 1,377,275 | 119,976,939 | .9353 | 128,276,424 | |
| Total | 10 | 2,138 | 1,288,127 | 1,377,275 | 119,976,939 | 128,276,424 | .9353 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 90 | 0 | 0 | 29,374,673 | 29,374,673 | ||
| G1 | 2 | R | 9 | 111 | 10,204,419 | 11,308,560 | 138,951,709 | .9024 | 153,980,174 | |
| G1 | 3 | R | 6 | 60 | 14,662,905 | 15,283,049 | 137,639,562 | .9594 | 143,464,209 | |
| G1 | 4 | R | 6 | 40 | 21,088,814 | 22,882,483 | 141,721,566 | .9216 | 153,777,741 | |
| G1 | 5 | R | 5 | 22 | 27,432,225 | 30,842,433 | 134,293,870 | .8894 | 150,993,782 | |
| Total | 26 | 323 | 73,388,363 | 80,316,525 | 581,981,380 | 631,590,579 | .9215 |
