2009 Stratified Ratio Detail
116/Hunt
116-906/Lone Oak ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 328 | 0 | 0 | 5,181,420 | 5,181,420 | ||
| 2 | R | 10 | 467 | 485,000 | 575,526 | 24,334,554 | .8427 | 28,876,889 | |
| 3 | R | 10 | 235 | 953,790 | 1,066,998 | 22,527,170 | .8939 | 25,200,996 | |
| 4 | R | 9 | 159 | 1,406,900 | 1,655,599 | 24,432,400 | .8498 | 28,750,765 | |
| 5 | R | 10 | 98 | 2,789,010 | 2,697,122 | 26,705,830 | 1.0341 | 25,825,191 | |
| Total | 39 | 1,287 | 5,634,700 | 5,995,245 | 103,181,374 | 113,835,261 | .9064 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 574 | 0 | 0 | 2,451,660 | 2,451,660 | ||
| 2 | R | 9 | 315 | 292,350 | 268,200 | 10,441,450 | 1.0900 | 9,579,312 | |
| 3 | R | 13 | 246 | 643,140 | 527,890 | 12,271,680 | 1.2183 | 10,072,790 | |
| 4 | R | 10 | 340 | 536,030 | 404,200 | 18,395,120 | 1.3262 | 13,870,547 | |
| 5 | R | 9 | 181 | 815,050 | 657,100 | 15,314,380 | 1.2404 | 12,346,324 | |
| Total | 41 | 1,656 | 2,286,570 | 1,857,390 | 58,874,290 | 48,320,633 | 1.2184 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 2,563 | 2,801,770 | 2,562,596 | 83,860,520 | 1.0933 | 76,704,034 | |
| Total | 22 | 2,563 | 2,801,770 | 2,562,596 | 83,860,520 | 76,704,034 | 1.0933 |
