2009 Stratified Ratio Detail
114/Howard
114-902/Coahoma ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 389 | 0 | 0 | 3,462,679 | 3,462,679 | ||
| 2 | R | 12 | 506 | 345,305 | 365,676 | 16,858,821 | .9443 | 17,853,247 | |
| 3 | R | 11 | 274 | 710,498 | 726,640 | 17,172,161 | .9778 | 17,562,038 | |
| 4 | R | 12 | 176 | 1,135,055 | 1,197,129 | 16,455,512 | .9481 | 17,356,304 | |
| 5 | R | 14 | 103 | 2,174,900 | 2,309,301 | 17,340,948 | .9418 | 18,412,559 | |
| Total | 49 | 1,448 | 4,365,758 | 4,598,746 | 71,290,121 | 74,646,827 | .9550 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 134 | 0 | 0 | 11,352,746 | 11,352,746 | ||
| G1 | 2 | R | 15 | 99 | 6,556,432 | 6,640,709 | 53,917,395 | .9873 | 54,610,954 | |
| G1 | 3 | R | 13 | 31 | 21,772,945 | 20,400,917 | 54,083,073 | 1.0673 | 50,672,794 | |
| G1 | 4 | R | 8 | 12 | 38,442,966 | 37,286,253 | 60,340,840 | 1.0310 | 58,526,518 | |
| G1 | 5 | C | 3 | 3 | 46,236,815 | 43,629,867 | 46,236,815 | 1.0598 | 43,629,867 | |
| Total | 39 | 279 | 113,009,158 | 107,957,746 | 225,930,869 | 218,792,879 | 1.0326 |
