2009 ISD Productivity Values Report
105/Hays
016-902/Blanco ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 30 | 277.00 | 8,310 | 277.00 | 8,310 |
| Dry Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Barren | 8 | 13.75 | 110 | 13.75 | 110 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 173 | 98.50 | 17,040 | 75.84 | 13,120 |
| Native Pasture | 5,311 | 96.94 | 514,850 | 89.66 | 476,184 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 2,488 | 0.00 | 167,330 | 0.00 | 192,858 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 8,010 | $707,640 | $690,582 |
Ratio: 1.0000
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 305 | 39.28 | 11,980 |
| Orchard | 1 | 100.00 | 100 |
| Improved Pasture | 1,069 | 75.84 | 81,073 |
| Native Pasture | 956 | 89.66 | 85,715 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 157 | 89.11 | 13,990 |
| Totals: | 2,488 | $192,858 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
