2009 Stratified Ratio Detail
101/Harris
101-925/Huffman ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,344 | 0 | 0 | 41,895,592 | 41,895,592 | ||
| 2 | R | 33 | 1,735 | 3,313,191 | 3,281,820 | 161,790,627 | 1.0096 | 160,252,206 | |
| 3 | R | 32 | 991 | 5,153,364 | 5,086,091 | 162,770,133 | 1.0132 | 160,649,559 | |
| 4 | R | 21 | 663 | 5,326,851 | 5,477,945 | 170,464,977 | .9724 | 175,303,349 | |
| 5 | R | 20 | 403 | 7,500,298 | 7,473,527 | 154,932,751 | 1.0036 | 154,376,994 | |
| Total | 106 | 5,136 | 21,293,704 | 21,319,383 | 691,854,080 | 692,477,700 | .9991 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,018 | 0 | 0 | 2,874,528 | 2,874,528 | ||
| 2 | R | 15 | 1,490 | 185,401 | 177,487 | 15,149,774 | 1.0446 | 14,502,943 | |
| 3 | R | 7 | 582 | 218,067 | 223,900 | 15,233,940 | .9739 | 15,642,201 | |
| 4 | R | 7 | 305 | 331,547 | 377,300 | 14,159,345 | .8787 | 16,113,970 | |
| 5 | R | 7 | 171 | 536,983 | 630,400 | 18,086,707 | .8518 | 21,233,514 | |
| Total | 36 | 3,566 | 1,271,998 | 1,409,087 | 65,504,294 | 70,367,156 | .9309 |
