2009 Stratified Ratio Detail
101/Harris
101-916/La Porte ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,050 | 0 | 0 | 96,414,413 | 96,414,413 | ||
| 2 | R | 33 | 4,113 | 3,270,036 | 3,437,137 | 403,077,110 | .9514 | 423,667,343 | |
| 3 | R | 32 | 3,122 | 3,990,107 | 3,979,006 | 380,909,788 | 1.0028 | 379,846,219 | |
| 4 | R | 31 | 2,328 | 4,597,402 | 4,520,515 | 351,921,335 | 1.0170 | 346,038,677 | |
| 5 | R | 32 | 1,523 | 7,063,793 | 7,253,595 | 364,750,551 | .9738 | 374,564,131 | |
| Total | 128 | 13,136 | 18,921,338 | 19,190,253 | 1,597,073,197 | 1,620,530,783 | .9855 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 384 | 0 | 0 | 31,841,567 | 31,841,567 | ||
| 2 | R | 10 | 299 | 5,564,436 | 5,690,136 | 162,853,781 | .9779 | 166,534,187 | |
| 3 | R | 8 | 76 | 16,874,070 | 17,450,340 | 195,875,509 | .9670 | 202,559,989 | |
| 4 | R | 5 | 17 | 33,052,835 | 32,510,000 | 156,535,973 | 1.0167 | 153,964,761 | |
| 5 | R | 3 | 8 | 76,097,818 | 76,004,500 | 205,665,100 | 1.0012 | 205,418,598 | |
| Total | 26 | 784 | 131,589,159 | 131,654,976 | 752,771,930 | 760,319,102 | .9901 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,090 | 0 | 0 | 19,978,608 | 19,978,608 | ||
| 2 | R | 7 | 393 | 1,551,428 | 1,844,163 | 96,947,739 | .8413 | 115,235,634 | |
| 3 | R | 6 | 80 | 8,917,400 | 9,040,390 | 111,113,817 | .9864 | 112,645,800 | |
| 4 | R | 6 | 24 | 19,304,405 | 18,610,992 | 85,106,881 | 1.0373 | 82,046,545 | |
| 5 | R | 4 | 16 | 44,902,053 | 48,173,584 | 173,325,493 | .9321 | 185,951,607 | |
| Total | 23 | 1,603 | 74,675,286 | 77,669,129 | 486,472,538 | 515,858,194 | .9430 |
