2009 Stratified Ratio Detail
094/Guadalupe
094-902/Schertz-Cibolo-Universal City ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,868 | 0 | 0 | 120,224,728 | 120,224,728 | ||
| 2 | R | 49 | 4,965 | 6,448,198 | 6,495,592 | 642,930,728 | .9927 | 647,658,636 | |
| 3 | R | 47 | 3,674 | 7,960,900 | 7,850,838 | 620,064,186 | 1.0140 | 611,503,142 | |
| 4 | R | 48 | 3,055 | 9,545,702 | 9,496,998 | 611,409,404 | 1.0051 | 608,307,038 | |
| 5 | R | 48 | 2,298 | 12,111,061 | 12,189,342 | 596,384,488 | .9936 | 600,225,934 | |
| Total | 192 | 15,860 | 36,065,861 | 36,032,770 | 2,591,013,534 | 2,587,919,478 | 1.0012 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 160 | 0 | 0 | 15,819,903 | 15,819,903 | ||
| 2 | R | 7 | 166 | 3,622,599 | 3,446,481 | 79,463,933 | 1.0511 | 75,600,735 | |
| 3 | R | 6 | 62 | 7,690,257 | 7,502,684 | 85,693,773 | 1.0250 | 83,603,681 | |
| 4 | R | 6 | 23 | 20,552,248 | 21,269,056 | 81,190,567 | .9663 | 84,022,112 | |
| 5 | R | 4 | 8 | 41,437,026 | 39,755,813 | 73,925,155 | 1.0423 | 70,925,026 | |
| Total | 23 | 419 | 73,302,130 | 71,974,034 | 336,093,331 | 329,971,457 | 1.0186 |
