2009 Category J Worksheet
090/Gray
090-904/Pampa ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31007 | 12,638,181 | 9,107,934 | 1.3876 |
| 41002 | 6,650,820 | 7,186,191 | .9255* |
| 41005 | 37,718 | 34,995 | 1.0778 |
| 51001 | 16,570,770 | 17,300,985 | .9578 |
| 61030 | 638,578 | 654,271 | .9760 |
| 61061 | 7,311,559 | 7,642,648 | .9567 |
| 61064 | 632,313 | 568,309 | 1.1126 |
| Sample Totals | 44,479,939 | 42,495,333 | 1.0467 |
* Staff Override.
