2009 ISD Productivity Values Report
090/Gray
090-904/Pampa ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 7,025 | 172.66 | 1,212,950 | 376.78 | 2,646,880 |
| Dry Crop | 51,410 | 119.41 | 6,138,770 | 146.82 | 7,548,016 |
| Barren | 59 | 20.17 | 1,190 | 20.17 | 1,190 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
| Native Pasture | 81,626 | 27.89 | 2,276,440 | 50.67 | 4,135,989 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 140,120 | $9,629,350 | $14,332,075 |
Ratio: 0.6719
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
