2009 Stratified Ratio Detail
090/Gray
090-903/McLean ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 143 | 0 | 0 | 474,570 | 474,570 | ||
| 2 | R | 7 | 171 | 75,760 | 77,783 | 2,232,170 | .9740 | 2,291,756 | |
| 3 | R | 7 | 96 | 177,650 | 189,147 | 2,426,860 | .9392 | 2,583,965 | |
| 4 | R | 6 | 50 | 245,790 | 247,425 | 2,205,300 | .9934 | 2,219,952 | |
| 5 | R | 6 | 27 | 568,430 | 543,543 | 2,494,210 | 1.0458 | 2,384,978 | |
| Total | 26 | 487 | 1,067,630 | 1,057,898 | 9,833,110 | 9,955,221 | .9877 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 235 | 0 | 0 | 5,408,251 | 5,408,251 | ||
| G1 | 2 | R | 9 | 222 | 1,080,459 | 1,119,331 | 25,436,667 | .9653 | 26,351,048 | |
| G1 | 3 | R | 9 | 121 | 1,806,713 | 1,757,054 | 25,506,701 | 1.0283 | 24,804,727 | |
| G1 | 4 | R | 8 | 73 | 2,951,872 | 3,056,596 | 25,335,540 | .9657 | 26,235,415 | |
| G1 | 5 | R | 7 | 34 | 4,186,331 | 4,043,307 | 25,172,330 | 1.0354 | 24,311,696 | |
| Total | 33 | 685 | 10,025,375 | 9,976,288 | 106,859,489 | 107,111,137 | .9977 |
