2009 Stratified Ratio Detail
090/Gray
090-902/Lefors ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 85 | 0 | 0 | 300,595 | 300,595 | ||
| 2 | R | 8 | 119 | 99,590 | 109,053 | 1,436,161 | .9132 | 1,572,669 | |
| 3 | R | 6 | 58 | 150,410 | 154,874 | 1,413,999 | .9712 | 1,455,930 | |
| 4 | R | 7 | 38 | 246,270 | 307,122 | 1,423,568 | .8019 | 1,775,244 | |
| 5 | R | 5 | 25 | 286,780 | 333,905 | 1,422,087 | .8589 | 1,655,707 | |
| Total | 26 | 325 | 783,050 | 904,954 | 5,996,410 | 6,760,145 | .8870 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 172 | 0 | 0 | 6,477,155 | 6,477,155 | ||
| G1 | 2 | R | 10 | 76 | 4,140,992 | 3,777,186 | 30,626,616 | 1.0963 | 27,936,346 | |
| G1 | 3 | R | 8 | 25 | 9,750,126 | 9,138,802 | 31,530,079 | 1.0669 | 29,552,984 | |
| G1 | 4 | R | 6 | 11 | 18,580,630 | 18,124,567 | 32,893,690 | 1.0252 | 32,085,144 | |
| G1 | 5 | R | 2 | 3 | 16,612,148 | 16,611,856 | 26,880,158 | 1.0000 | 26,880,158 | |
| Total | 26 | 287 | 49,083,896 | 47,652,411 | 128,407,698 | 122,931,787 | 1.0445 |
