2009 Confidence Interval Detail
080/Franklin
080-901/Mount Vernon ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 132,272,400 | 0.9453 | 139,926,373 | 28 | 1,400 | .009197876 |
| A | 130,549,710 | 0.8145 | 160,282,026 | 15 | 500 | .115547823 |
| A | 131,016,700 | 1.0025 | 130,689,975 | 15 | 301 | .007107674 |
| A | 105,112,980 | 0.9886 | 106,325,086 | 17 | 146 | .020001393 |
| D3 | 123,373,810 | 1.0303 | 119,745,521 | 26 | 5,770 | .014759747 |
| G1 | 4,694,070 | 0.9547 | 4,916,801 | 3 | 5 | .010749263 |
| G1 | 4,761,790 | 0.9714 | 4,901,987 | 2 | 3 | .000042179 |
| L1 | 3,262,790 | 0.9788 | 3,333,459 | 6 | 35 | .008663539 |
| L1 | 2,761,670 | 0.9231 | 2,991,734 | 5 | 11 | .025221135 |
| L1 | 4,855,620 | 1.0084 | 4,815,173 | 3 | 7 | .000304103 |
| Random Totals: | 642,661,540 | 677,928,135 | 120 | 8,178 | ||
| Catg D1 Exception Values: | 14,701,330 | 11,846,318 | ||||
| Catg G1 Exception Values: | 45,987,365 | 45,107,531 | ||||
| Catg L1 Exception Values: | 72,839,354 | 72,123,587 | ||||
| Total Test Values (4): | 776,189,589 | 807,005,571 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 40,350,279 |
Confidence Interval Values (5)
| State Lower Limit: | 766,655,292 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 776,189,589 | (Within Confidence Interval) |
| State Upper Limit: | 847,355,850 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 937,524,635 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
