2009 Category J Worksheet
079/Fort Bend
079-908/Kendleton ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 9,950 | 9,835 | 1.0117 |
| 31004 | 402,930 | 415,244 | .9703 |
| 41002 | 593,400 | 565,628 | 1.0491* |
| 43021 | 42,780 | 12,166 | 3.5164 |
| 51002 | 1,049,710 | 1,149,282 | .9134 |
| 61109 | 1,045,840 | 716,495 | 1.4597 |
| 61116 | 161,990 | 137,159 | 1.1810 |
| Sample Totals | 3,306,600 | 3,005,809 | 1.1001 |
* Staff Override.
