2009 Stratified Ratio Detail
079/Fort Bend
008-903/Brazos ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 163 | 0 | 0 | 2,784,010 | 2,784,010 | ||
| 2 | R | 15 | 193 | 817,970 | 807,150 | 11,251,190 | 1.0134 | 11,102,418 | |
| 3 | R | 16 | 106 | 1,743,650 | 1,775,211 | 11,143,730 | .9822 | 11,345,683 | |
| 4 | R | 15 | 110 | 2,306,890 | 2,254,738 | 16,170,320 | 1.0231 | 15,805,219 | |
| 5 | R | 15 | 62 | 3,302,560 | 3,335,800 | 13,208,370 | .9900 | 13,341,788 | |
| Total | 61 | 634 | 8,171,070 | 8,172,899 | 54,557,620 | 54,379,118 | 1.0033 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 1,575 | 2,735,830 | 2,812,405 | 30,493,876 | .9728 | 31,346,501 | |
| Total | 21 | 1,575 | 2,735,830 | 2,812,405 | 30,493,876 | 31,346,501 | .9728 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 58 | 0 | 0 | 5,800,370 | 5,800,370 | ||
| G1 | 2 | R | 11 | 17 | 18,819,080 | 17,344,854 | 26,940,000 | 1.0850 | 24,829,493 | |
| G1 | 3 | R | 6 | 7 | 24,317,070 | 22,958,598 | 28,940,490 | 1.0592 | 27,322,970 | |
| G1 | 4 | C | 4 | 4 | 29,751,610 | 29,080,594 | 29,751,610 | 1.0231 | 29,080,594 | |
| G1 | 5 | C | 1 | 1 | 19,354,670 | 18,146,555 | 19,354,670 | 1.0666 | 18,146,555 | |
| Total | 22 | 87 | 92,242,430 | 87,530,601 | 110,787,140 | 105,179,982 | 1.0533 |
