2009 Stratified Ratio Detail
076/Fisher
076-903/Roby ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 110 | 0 | 0 | 307,686 | 307,686 | ||
| 2 | R | 11 | 128 | 140,260 | 213,406 | 1,454,870 | .6572 | 2,213,740 | |
| 3 | R | 11 | 69 | 220,750 | 282,056 | 1,483,430 | .7826 | 1,895,515 | |
| 4 | R | 10 | 46 | 332,180 | 502,139 | 1,473,440 | .6615 | 2,227,423 | |
| 5 | R | 10 | 26 | 579,990 | 778,057 | 1,365,580 | .7454 | 1,832,010 | |
| Total | 42 | 379 | 1,273,180 | 1,775,658 | 6,085,006 | 8,476,374 | .7179 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 33 | 1,933 | 2,868,320 | 3,168,358 | 13,876,726 | .9053 | 15,328,318 | |
| Total | 33 | 1,933 | 2,868,320 | 3,168,358 | 13,876,726 | 15,328,318 | .9053 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 55 | 0 | 0 | 1,257,120 | 1,257,120 | ||
| G1 | 2 | R | 5 | 15 | 1,225,290 | 1,164,403 | 3,641,430 | 1.0523 | 3,460,449 | |
| G1 | 3 | R | 3 | 5 | 2,732,630 | 2,663,181 | 4,282,810 | 1.0261 | 4,173,872 | |
| G1 | 4 | C | 2 | 2 | 6,173,065 | 6,004,704 | 6,173,065 | 1.0280 | 6,004,704 | |
| G1 | 6 | C | 1 | 1 | 9,548,477 | 8,715,409 | 9,548,477 | 1.0956 | 8,715,409 | |
| Total | 11 | 78 | 19,679,462 | 18,547,697 | 24,902,902 | 23,611,554 | 1.0547 |
