2009 Category J Worksheet
074/Fannin
074-904/Dodd City ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 43,710 | 40,010 | 1.0925 |
| 33005 | 1,631,580 | 1,607,837 | 1.0148 |
| 41001 | 379,540 | 358,125 | 1.0598 |
| 41002 | 8,160 | 7,910 | 1.0316* |
| 61032 | 666,660 | 606,508 | 1.0992 |
| 61109 | 1,476,690 | 1,652,294 | .8937 |
| Sample Totals | 4,206,340 | 4,272,684 | .9845 |
* Staff Override.
