2009 Confidence Interval Detail
074/Fannin
074-904/Dodd City ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 3,792,340 | 0.9118 | 4,159,180 | 7 | 107 | .035413463 |
| A | 5,237,490 | 1.0202 | 5,133,787 | 9 | 74 | .008827920 |
| A | 2,551,360 | 0.9434 | 2,704,431 | 6 | 23 | .013477109 |
| A | 3,845,540 | 1.0152 | 3,787,963 | 5 | 22 | .003566112 |
| D3 | 17,354,055 | 0.9629 | 18,022,697 | 20 | 781 | .007612076 |
| Random Totals: | 32,780,785 | 33,808,058 | 47 | 1,007 | ||
| Catg J Exception Values: | 4,206,340 | 4,272,684 | ||||
| Catg D1 Exception Values: | 2,174,975 | 2,013,198 | ||||
| Total Test Values (4): | 39,162,100 | 40,093,940 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 2,004,697 |
Confidence Interval Values (5)
| State Lower Limit: | 38,089,243 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 39,162,100 | (Within Confidence Interval) |
| State Upper Limit: | 42,098,637 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 35,550,607 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
