2009 ISD Productivity Values Report
073/Falls
073-904/Westphalia ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
| Dry Crop | 6,906 | 211.73 | 1,462,230 | 340.89 | 2,354,186 |
| Barren | 355 | 37.15 | 13,190 | 37.15 | 13,190 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 4,599 | 126.13 | 580,090 | 85.25 | 392,065 |
| Native Pasture | 1,878 | 71.94 | 135,110 | 39.29 | 73,787 |
| Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 13,738 | $2,190,620 | $2,833,228 |
Ratio: 0.7732
Wildlife Management
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Quarantined Land | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
