2009 Stratified Ratio Detail
072/Erath
072-908/Huckabay ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 49 | 0 | 0 | 339,490 | 339,490 | ||
| 2 | R | 6 | 38 | 264,440 | 279,885 | 1,532,260 | .9448 | 1,621,782 | |
| 3 | R | 5 | 24 | 351,940 | 347,723 | 1,802,070 | 1.0121 | 1,780,526 | |
| 4 | R | 5 | 17 | 617,690 | 586,690 | 2,051,260 | 1.0528 | 1,948,385 | |
| 5 | R | 3 | 7 | 799,470 | 730,414 | 1,703,450 | 1.0945 | 1,556,373 | |
| Total | 19 | 135 | 2,033,540 | 1,944,712 | 7,428,530 | 7,246,556 | 1.0251 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 33 | 1,874 | 6,001,130 | 6,265,911 | 64,592,810 | .9577 | 67,445,766 | |
| Total | 33 | 1,874 | 6,001,130 | 6,265,911 | 64,592,810 | 67,445,766 | .9577 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 65 | 0 | 0 | 551,990 | 551,990 | ||
| G1 | 2 | R | 8 | 36 | 635,560 | 666,408 | 2,599,550 | .9537 | 2,725,752 | |
| G1 | 3 | R | 7 | 18 | 1,075,300 | 1,137,737 | 2,600,530 | .9451 | 2,751,592 | |
| G1 | 4 | R | 4 | 12 | 764,600 | 733,312 | 2,686,960 | 1.0427 | 2,576,925 | |
| G1 | 5 | R | 3 | 4 | 1,571,690 | 1,281,660 | 2,393,720 | 1.2263 | 1,951,986 | |
| Total | 22 | 135 | 4,047,150 | 3,819,117 | 10,832,750 | 10,558,245 | 1.0260 |
