2009 Stratified Ratio Detail
072/Erath
072-902/Dublin ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 303 | 0 | 0 | 3,709,650 | 3,709,650 | ||
| 2 | R | 11 | 542 | 373,830 | 325,250 | 18,259,260 | 1.1494 | 15,885,906 | |
| 3 | R | 7 | 312 | 389,570 | 395,447 | 18,308,120 | .9851 | 18,585,037 | |
| 4 | R | 9 | 214 | 763,380 | 788,264 | 18,481,870 | .9684 | 19,084,955 | |
| 5 | R | 8 | 137 | 1,106,050 | 1,091,489 | 18,927,670 | 1.0133 | 18,679,236 | |
| Total | 35 | 1,508 | 2,632,830 | 2,600,450 | 77,686,570 | 75,944,784 | 1.0229 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 35 | 3,281 | 5,009,580 | 5,190,452 | 123,816,880 | .9652 | 128,281,061 | |
| Total | 35 | 3,281 | 5,009,580 | 5,190,452 | 123,816,880 | 128,281,061 | .9652 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 75 | 0 | 0 | 1,002,140 | 1,002,140 | ||
| 2 | R | 6 | 89 | 300,630 | 285,915 | 5,072,890 | 1.0515 | 4,824,432 | |
| 3 | R | 6 | 32 | 900,420 | 901,020 | 4,915,600 | .9993 | 4,919,043 | |
| 4 | R | 6 | 16 | 1,986,760 | 2,005,435 | 5,323,950 | .9907 | 5,373,928 | |
| 5 | R | 3 | 7 | 2,185,340 | 2,139,689 | 5,389,250 | 1.0213 | 5,276,853 | |
| Total | 21 | 219 | 5,373,150 | 5,332,059 | 21,703,830 | 21,396,396 | 1.0144 |
